top of page
שם הנושא
שיעורי המדדים

Subject name | Measure name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Health Promotion | Documentation of BMI components (ages 20-64) | 87.60% | 88.20% | 89.70% | 90.80% | 90.33% | 89.51% | 89.16% |
Health Promotion | Prevalence of underweight among adults (ages 20-64) | 2.50% | 2.50% | 2.50% | 2.50% | 2.53% | 2.56% | 2.56% |
Health Promotion | Prevalence of overweight among adults (ages 20-64) | 34.10% | 34.20% | 34.40% | 34.60% | 34.58% | 34.49% | 34.47% |
Health Promotion | Prevalence of obesity among adults (ages 20-64) | 22.80% | 23.00% | 23.10% | 23.20% | 23.43% | 23.76% | 24.10% |
Health Promotion | Smoking status documentation (ages 16-74) | 83.90% | 88.10% | 91.00% | 91.90% | 91.73% | 90.65% | 89.12% |
Health Promotion | Prevalence of smoking (ages 16-74) | 20.20% | 20.30% | 19.60% | 19.20% | 18.93% | 19.15% | 19.46% |
Cancer Screening | Breast cancer screening, mammography (women, ages 50-74) | 69.90% | 69.30% | 69.60% | 70.40% | 70.92% | 72.46% | 72.06% |
Cancer Screening | Colorectal cancer screening (ages 50-74) | 56.50% | 58.30% | 59.40% | 59.00% | 63.80% | 64.76% | 65.37% |
Cancer Screening | Documentation of colonoscopy within 6 months of a positive occult blood test | - | - | - | - | 62.83% | 64.31% | 65.42% |
Cancer Screening | Appropriate cervical cancer screening (women aged 35-54 who were screened in the past 3 years) | 47.10% | 48.10% | 48.20% | 48.70% | 49.35% | 50.92% | 53.88% |
Cancer Screening | Under-screening for cervical cancer (women aged 35-54 who were not screened in the last 5 years) | 47.40% | 39.00% | 37.60% | 36.60% | 35.71% | 34.64% | 32.65% |
Children and Adolescents | Hemoglobin measurements in infants aged 9-18 months | 84.80% | 85.30% | 86.40% | 87.70% | 87.89% | 88.26% | 88.39% |
Children and Adolescents | Prevalence of anemia among infants aged 9-18 months | 8.60% | 8.10% | 7.90% | 8.80% | 7.84% | 8.24% | 8.58% |
Children and Adolescents | Documentation of BMI components in children (age 7 years) | 72.70% | 75.20% | 77.90% | 79.90% | 79.69% | 79.17% | 78.88% |
Children and Adolescents | Prevalence of thinness among children (age 7 years) | - | 4.30% | 4.10% | 4.50% | 4.46% | 4.33% | 4.55% |
Children and Adolescents | Prevalence of overweight among children (age 7 years) | - | 13.20% | 13.00% | 12.60% | 11.93% | 11.20% | 10.97% |
Children and Adolescents | Prevalence of obesity among children (age 7 years) | - | 7.90% | 8.10% | 7.60% | 7.08% | 6.91% | 6.88% |
Children and Adolescents | Documentation of BMI components in adolescents (age 14-18 years) | 76.80% | 74.50% | 75.40% | 75.10% | 74.94% | 76.71% | 77.54% |
Elderly Health | Influenza vaccination in older adults (aged 65 years or older) | 62.40% | 63.40% | 64.30% | 63.10% | 60.97% | 60.42% | 61.91% |
Elderly Health | Pneumococcal vaccination in older adults (aged 65-74 years) | 78.70% | 76.60% | 78.10% | 78.40% | 78.44% | 78.06% | 78.33% |
Elderly Health | Documentation of BMI components in older adults (aged 65-84 years) | 80.00% | 79.10% | 81.40% | 79.70% | 80.11% | 79.48% | 79.46% |
Elderly Health | Underweight among older adults (aged 75 years or older) | 14.80% | 14.90% | 14.90% | 14.20% | 15.17% | 15.34% | 15.40% |
Elderly Health | Significant weight-loss in older adults (aged 75 years or older) | 7.20% | 7.20% | 6.30% | 6.40% | 6.28% | 6.20% | 6.03% |
Elderly Health | Prevalence of obesity among older adults (aged 65-84) | 33.50% | 33.30% | 33.10% | 33.20% | 33.35% | 33.22% | 33.22% |
Elderly Health | Benzodiazepine overuse in older adults (aged 65 years or older) | 5.20% | 5.20% | 5.30% | 4.80% | 4.95% | 4.82% | 4.68% |
Elderly Health | Use of long-acting of benzodiazepines in older adults (aged 65 years or older) | 3.10% | 2.60% | 2.50% | 2.40% | 2.29% | 2.17% | 1.88% |
Elderly Health | Adequate drug therapy for individuals aged 65-85 after a hip fracture | - | - | 25.50% | 25.90% | 24.81% | 28.05% | 32.71% |
Respiratory Diseases | Prevalence of persistent asthma (ages 5-45 years) | 0.90% | 0.80% | 0.90% | 0.80% | 0.79% | 0.78% | 0.79% |
Respiratory Diseases | Asthma medication ratio (AMR) greater than or equal to 0.5 (ages 5-45 years) | 66.20% | 67.40% | 66.80% | 68.90% | 69.71% | 70.67% | 71.94% |
Respiratory Diseases | Influenza vaccination of individuals with persistent asthma (ages 5-45 years) | 37.30% | 41.70% | 42.10% | 36.70% | 35.21% | 35.27% | 40.77% |
Respiratory Diseases | Spirometry testing in patients with COPD or those at high- risk for COPD (ages 50-74 years) | 52.40% | 57.90% | 67.30% | 70.80% | 73.51% | 75.39% | 75.37% |
Respiratory Diseases | Documentation of spirometry testing in patients with COPD or those at high- risk for COPD (ages 50-74 years) | 6.60% | 10.90% | 13.80% | 25.30% | 34.53% | 38.81% | 42.02% |
Cardiovascular Health | Cholesterol level testing (ages 35-54 years) | 87.10% | 86.20% | 87.50% | 88.20% | 88.33% | 88.15% | 88.13% |
Cardiovascular Health | Cholesterol level testing (ages 55-74 years) | 78.00% | 76.80% | 76.20% | 75.30% | 75.83% | 75.34% | 75.26% |
Cardiovascular Health | LDL-cholesterol achievement of target (ages 35-74 years, target is set by risk- level) | 83.60% | 83.90% | 83.30% | 83.30% | 84.16% | 84.14% | 84.67% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 160 mg/dL in those at low-risk for heart disease (ages 35-74 years) | 90.10% | 89.80% | 89.40% | 89.50% | 90.18% | 90.35% | 90.48% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 130 mg/dL in those at medium-risk for heart disease (ages 35-74 years) | 71.80% | 72.80% | 72.00% | 72.20% | 73.11% | 73.16% | 73.44% |
Cardiovascular Health | Rate of LDL cholesterol level less than or equal to 100 mg/dL in those at high-risk for heart disease (ages 35-74 years) | 27.70% | 30.80% | 29.30% | 30.70% | 33.32% | 34.47% | 35.46% |
Cardiovascular Health | Documentation of blood pressure (ages 20-54 years) | 92.10% | 91.40% | 92.70% | 93.10% | 92.91% | 92.50% | 92.13% |
Cardiovascular Health | Documentation of blood pressure (ages 55-74 years) | 82.80% | 82.00% | 83.10% | 81.10% | 81.49% | 80.78% | 81.25% |
Cardiovascular Health | Use of LDL- lowering drug therapy in individuals after CABG and/ or angioplasty (ages 35-80 years ) | 82.90% | 82.20% | 82.50% | 82.40% | 82.26% | 82.36% | 83.42% |
Cardiovascular Health | Use of high- potency statin therapy or LDL- cholesterol level <= 70 mg/ dl in individuals after CABG and/ or angioplasty (ages 35-80 years ) | 55.90% | 57.20% | 60.10% | 63.20% | 65.84% | 67.89% | 70.19% |
Diabetes | Prevalence of diabetes mellitus (ages 18 years or older) | 9.60% | 9.70% | 9.70% | 9.70% | 9.56% | 9.70% | 9.71% |
Diabetes | Documentation of HbA1c levels in individuals with diabetes mellitus (ages 18 years or older) | 89.60% | 90.00% | 90.20% | 89.80% | 90.91% | 90.73% | 90.90% |
Diabetes | Adequate control of HbA1c in individuals with diabetes mellitus (ages 18 years or older) | 64.30% | 66.40% | 67.60% | 69.60% | 69.67% | 70.81% | 71.74% |
Diabetes | Uncontrolled diabetes: HbA1c greater than 9% in individuals with diabetes mellitus (ages 18 years or older) | 12.20% | 11.60% | 11.00% | 10.30% | 9.98% | 9.60% | 9.01% |
Diabetes | Documentation of eye exam for individuals with diabetes mellitus (ages 18 years or older) | 74.30% | 75.00% | 75.90% | 72.80% | 72.70% | 72.48% | 71.83% |
Diabetes | Documentation of urinary protein levels for individuals with diabetes mellitus (ages 18-84) | 77.80% | 78.60% | 79.70% | 79.40% | 81.02% | 81.24% | 81.33% |
Diabetes | Documentation of GFR/ Egfr in individuals with diabetes mellitus (ages 18-84) | 91.30% | 91.50% | 91.80% | 91.30% | 92.50% | 92.20% | 92.40% |
Diabetes | Chronic kidney disease in individuals with diabetes mellitus (ages 18-84) | 30.10% | 30.50% | 31.10% | 31.50% | 32.69% | 32.11% | 32.05% |
Diabetes | Documentation of blood pressure for individuals with diabetes mellitus (ages 18 years or older) | 91.10% | 90.00% | 91.60% | 90.70% | 91.44% | 90.68% | 91.05% |
Diabetes | Blood pressure control (less than or equal to 140/90 mmHg) in individuals with diabetes mellitus (ages 18 years or older) | 83.70% | 83.70% | 83.60% | 83.30% | 83.04% | 82.96% | 82.38% |
Diabetes | Documentation of LDL-cholesterol levels in individuals with diabetes mellitus (ages 18 years or older) | 90.80% | 90.80% | 90.80% | 90.10% | 91.31% | 90.95% | 91.04% |
Diabetes | LDL-cholesterol target achievement (less than or equal to 100 mg/dL) in individuals with diabetes mellitus (ages 18 years or older) | 63.80% | 63.10% | 63.40% | 64.00% | 65.89% | 66.57% | 68.64% |
Diabetes | Documentation of body mass index (BMI) components in individuals with diabetes mellitus (ages 20-64 years) | - | 86.70% | 88.00% | 85.10% | 85.87% | 84.71% | 84.82% |
Diabetes | Prevalence of overweight among individuals with diabetes mellitus (ages 20-64 years) | - | 34.70% | 35.00% | 34.90% | 35.06% | 34.97% | 34.68% |
Diabetes | Prevalence of obesity among individuals with diabetes mellitus (ages 20-64 years) | - | 30.30% | 30.40% | 30.50% | 30.40% | 30.45% | 30.47% |
Diabetes | Prevalence of morbid obesity among individuals with diabetes mellitus (ages 20-64 years) | - | 21.40% | 21.00% | 20.80% | 20.66% | 20.58% | 20.83% |
Diabetes | Documentation of BMI components in individuals with diabetes mellitus (ages 65-84 years) | - | - | 90.50% | 88.50% | 89.19% | 88.32% | 88.51% |
Diabetes | Prevalence of obesity and morbid obesity among individuals with diabetes mellitus (ages 65-84 years) | - | 44.10% | 43.90% | 43.90% | 43.67% | 43.29% | 42.99% |
Diabetes | Influenza vaccination in individuals with diabetes mellitus (ages 18 years or older) | 61.20% | 61.60% | 63.60% | 62.00% | 61.00% | 59.86% | 59.93% |
Diabetes | Pneumococcal vaccination in individuals with diabetes mellitus (ages 65-74 years) | 85.30% | 81.90% | 84.00% | 84.60% | 84.82% | 84.45% | 84.70% |
Diabetes | Prevalence of diabetes mellitus (ages 2-17 years) | 0.10% | 0.10% | 0.10% | 0.10% | 0.12% | 0.13% | 0.13% |
Diabetes | Diabetes clinic visits in children with diabetes mellitus (ages 2-17 years) | 86.50% | 87.20% | 87.40% | 88.10% | 87.59% | 88.62% | 84.78% |
Diabetes | Documentation of HbA1c levels in children with diabetes mellitus (ages 2-17 years) | 74.50% | 75.40% | 76.70% | 80.60% | 80.34% | 78.90% | 80.98% |
Diabetes | Uncontrolled diabetes: HbA1c greater than 9% in children with diabetes mellitus (ages 2-17 years) | 38.20% | 37.10% | 37.00% | 35.70% | 34.82% | 34.12% | 31.48% |
Diabetes | Influenza vaccination in children with diabetes mellitus (ages 2-17 years) | 48.30% | 49.80% | 54.80% | 46.30% | 41.42% | 41.20% | 43.15% |
Antibiotics | Total antibiotic use per 1000 persons per day | 21.1 | 20.8 | 21.5 | 20.8 | 19.5 | 19.4 | 19.6 |
Antibiotics | Proportion of cephalosporins and quinolones of total antibiotic drugs use | 21.80% | 22.10% | 24.20% | 26.40% | 24.64% | 24.81% | 24.42% |
Antibiotics | Documentation of molecular HCV test among those with a positive serology test | - | - | - | - | 83.34% | 85.55% | 87.59% |
Mental health | Mental health follow-up in the community within 14 days after discharge from psychiatric hospitalization (ages 18 years or older) | - | - | 32.50% | 35.40% | 34.68% | 36.11% | 39.95% |
Mental health | Prevalence of Severe mental Illness in adults (ages 18 or higher) | - | - | 1.30% | 1.20% | 1.28% | 1.31% | 1.35% |
Mental health | Prevalence of diabetes mellitus in individuals with SMI (ages 18 or older) | - | - | 13.90% | 14.80% | 14.83% | 14.93% | 14.99% |
Mental health | Documentation of hemoglobin A1c (HbA1c) levels in individuals with SMI and diabetes mellitus (ages 18 years or older) | - | - | 89.60% | 89.40% | 89.92% | 89.87% | 89.79% |
Mental health | Adequate control of HbA1c in individuals with SMI and diabetes mellitus (ages 18-84 years) | - | - | 67.70% | 70.70% | 71.15% | 71.83% | 72.07% |
Mental health | Uncontrolled diabetes: HbA1c greater than 9% in individuals with SMI and diabetes mellitus (ages 18 years or older) | - | - | 11.60% | 11.60% | 11.01% | 10.88% | 10.76% |
Mental health | Documentation of body mass index (BMI) components in adults with SMI (ages 20-64 years) | - | - | 61.20% | 55.90% | 54.96% | 53.95% | 53.47% |
Mental health | Prevalence of obesity among adults (ages 20-64 years) | - | - | 38.00% | 40.30% | 40.57% | 40.81% | 40.80% |
bottom of page