top of page
שם הנושא
Measures Rates
Cancer Screening
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Cancer Screening | Documentation of colonoscopy within 6 months of a positive occult blood test | - | - | - | - | - | 62.83% | 64.31% |
Cancer Screening | Breast cancer screening, mammography (women, ages 50-74) | 68.40% | 69.90% | 69.30% | 69.60% | 70.40% | 70.92% | 72.46% |
Cancer Screening | Colorectal cancer screening (ages 50-74) | 55.20% | 56.50% | 58.30% | 59.40% | 59.00% | 63.80% | 64.76% |
Cancer Screening | Appropriate cervical cancer screening (women aged 35-54 who were screened in the past 3 years) | - | 47.10% | 48.10% | 48.20% | 48.70% | 49.35% | 50.92% |
Cancer Screening | Under-screening for cervical cancer (women aged 35-54 who were not screened in the last 5 years) | - | 47.40% | 39.00% | 37.60% | 36.60% | 35.71% | 34.64% |
bottom of page