top of page
שם הנושא
Measures Rates
Children and Adolescents
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Children and Adolescents | Hemoglobin measurements in infants aged 9-18 months | 84.30% | 84.80% | 85.30% | 86.40% | 87.70% | 87.89% | 88.26% |
Children and Adolescents | Prevalence of anemia among infants aged 9-18 months | - | 8.60% | 8.10% | 7.90% | 8.80% | 7.84% | 8.24% |
Children and Adolescents | Documentation of BMI components in children (age 7 years) | 69.30% | 72.70% | 75.20% | 77.90% | 79.90% | 79.69% | 79.17% |
Children and Adolescents | Prevalence of thinness among children (age 7 years) | - | - | 4.30% | 4.10% | 4.50% | 4.46% | 4.33% |
Children and Adolescents | Prevalence of overweight among children (age 7 years) | - | - | 13.20% | 13.00% | 12.60% | 11.93% | 11.20% |
Children and Adolescents | Prevalence of obesity among children (age 7 years) | - | - | 7.90% | 8.10% | 7.60% | 7.08% | 6.91% |
Children and Adolescents | Documentation of BMI components in adolescents (age 14-18 years) | 72.20% | 76.80% | 74.50% | 75.40% | 75.10% | 74.94% | 76.71% |
bottom of page