top of page
שם הנושא
Measures Rates
Diabetes
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Diabetes | Prevalence of diabetes mellitus (ages 18 years or older) | 9.50% | 9.60% | 9.70% | 9.70% | 9.70% | 9.56% | 9.70% |
Diabetes | Documentation of HbA1c levels in individuals with diabetes mellitus (ages 18 years or older) | 89.00% | 89.60% | 90.00% | 90.20% | 89.80% | 90.91% | 90.73% |
Diabetes | Adequate control of HbA1c in individuals with diabetes mellitus (ages 18 years or older) | 63.20% | 64.30% | 66.40% | 67.60% | 69.60% | 69.67% | 70.81% |
Diabetes | Uncontrolled diabetes: HbA1c greater than 9% in individuals with diabetes mellitus (ages 18 years or older) | 12.40% | 12.20% | 11.60% | 11.00% | 10.30% | 9.98% | 9.60% |
Diabetes | Documentation of eye exam for individuals with diabetes mellitus (ages 18 years or older) | 76.60% | 74.30% | 75.00% | 75.90% | 72.80% | 72.70% | 72.48% |
Diabetes | Documentation of urinary protein levels for individuals with diabetes mellitus (ages 18-84) | 76.30% | 77.80% | 78.60% | 79.70% | 79.40% | 81.02% | 81.24% |
Diabetes | Documentation of GFR/ Egfr in individuals with diabetes mellitus (ages 18-84) | 90.70% | 91.30% | 91.50% | 91.80% | 91.30% | 92.50% | 92.20% |
Diabetes | Chronic kidney disease in individuals with diabetes mellitus (ages 18-84) | 29.90% | 30.10% | 30.50% | 31.10% | 31.50% | 32.69% | 32.11% |
Diabetes | Documentation of blood pressure for individuals with diabetes mellitus (ages 18 years or older) | 89.60% | 91.10% | 90.00% | 91.60% | 90.70% | 91.44% | 90.68% |
Diabetes | Blood pressure control (less than or equal to 140/90 mmHg) in individuals with diabetes mellitus (ages 18 years or older) | 83.40% | 83.70% | 83.70% | 83.60% | 83.30% | 83.04% | 82.96% |
Diabetes | Documentation of LDL-cholesterol levels in individuals with diabetes mellitus (ages 18 years or older) | 90.30% | 90.80% | 90.80% | 90.80% | 90.10% | 91.31% | 90.95% |
Diabetes | LDL-cholesterol target achievement (less than or equal to 100 mg/dL) in individuals with diabetes mellitus (ages 18 years or older) | 63.40% | 63.80% | 63.10% | 63.40% | 64.00% | 65.89% | 66.57% |
Diabetes | Documentation of body mass index (BMI) components in individuals with diabetes mellitus (ages 20-64 years) | - | - | 86.70% | 88.00% | 85.10% | 85.87% | 84.71% |
Diabetes | Prevalence of overweight among individuals with diabetes mellitus (ages 20-64 years) | - | - | 34.70% | 35.00% | 34.90% | 35.06% | 34.97% |
Diabetes | Prevalence of obesity among individuals with diabetes mellitus (ages 20-64 years) | - | - | 30.30% | 30.40% | 30.50% | 30.40% | 30.45% |
Diabetes | Prevalence of morbid obesity among individuals with diabetes mellitus (ages 20-64 years) | - | - | 21.40% | 21.00% | 20.80% | 20.66% | 20.58% |
Diabetes | Documentation of BMI components in individuals with diabetes mellitus (ages 65-84 years) | - | - | - | 90.50% | 88.50% | 89.19% | 88.32% |
Diabetes | Prevalence of obesity and morbid obesity among individuals with diabetes mellitus (ages 65-84 years) | - | - | 44.10% | 43.90% | 43.90% | 43.67% | 43.29% |
Diabetes | Influenza vaccination in individuals with diabetes mellitus (ages 18 years or older) | 57.50% | 61.20% | 61.60% | 63.60% | 62.00% | 61.00% | 59.86% |
Diabetes | Pneumococcal vaccination in individuals with diabetes mellitus (ages 65-74 years) | 83.90% | 85.30% | 81.90% | 84.00% | 84.60% | 84.82% | 84.45% |
Diabetes | Prevalence of diabetes mellitus (ages 2-17 years) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.12% | 0.13% |
Diabetes | Diabetes clinic visits in children with diabetes mellitus (ages 2-17 years) | 86.10% | 86.50% | 87.20% | 87.40% | 88.10% | 87.59% | 88.62% |
Diabetes | Documentation of HbA1c levels in children with diabetes mellitus (ages 2-17 years) | 73.00% | 74.50% | 75.40% | 76.70% | 80.60% | 80.34% | 78.90% |
Diabetes | Uncontrolled diabetes: HbA1c greater than 9% in children with diabetes mellitus (ages 2-17 years) | 43.10% | 38.20% | 37.10% | 37.00% | 35.70% | 34.82% | 34.12% |
Diabetes | Influenza vaccination in children with diabetes mellitus (ages 2-17 years) | 45.10% | 48.30% | 49.80% | 54.80% | 46.30% | 41.42% | 41.20% |
bottom of page