top of page
שם הנושא
Measures Rates
Elderly Health
Subject | Measure name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|
Elderly Health | Use of long-acting of benzodiazepines in older adults (aged 65 years or older) | 3.60% | 3.10% | 2.60% | 2.50% | 2.40% | 2.29% | 2.17% |
Elderly Health | Adequate drug therapy for individuals aged 65-85 after a hip fracture | - | - | - | 25.50% | 25.90% | 24.81% | 28.05% |
Elderly Health | Influenza vaccination in older adults (aged 65 years or older) | 60.20% | 62.40% | 63.40% | 64.30% | 63.10% | 60.97% | 60.42% |
Elderly Health | Pneumococcal vaccination in older adults (aged 65-74 years) | 77.40% | 78.70% | 76.60% | 78.10% | 78.40% | 78.44% | 78.06% |
Elderly Health | Documentation of BMI components in older adults (aged 65-84 years) | - | 80.00% | 79.10% | 81.40% | 79.70% | 80.11% | 79.48% |
Elderly Health | Underweight among older adults (aged 75 years or older) | - | 14.80% | 14.90% | 14.90% | 14.20% | 15.17% | 15.34% |
Elderly Health | Significant weight-loss in older adults (aged 75 years or older) | - | 7.20% | 7.20% | 6.30% | 6.40% | 6.28% | 6.20% |
Elderly Health | Prevalence of obesity among older adults (aged 65-84) | 32.50% | 33.50% | 33.30% | 33.10% | 33.20% | 33.35% | 33.22% |
Elderly Health | Benzodiazepine overuse in older adults (aged 65 years or older) | 5.30% | 5.20% | 5.20% | 5.30% | 4.80% | 4.95% | 4.82% |
bottom of page